Zemismart IR Thermostat
Part ZMCIR01
Med confidence
2026-10-26 last checked
wifi transport
Specs
| Brand | Zemismart |
|---|---|
| Model | IR Thermostat |
| Device type | Thermostat |
| Matter / firmware | Matter (CSA cert CSA25CE9MAT48187-24, certified 2025-10-23) |
| Transport | wifi |
| Thread role | n/a |
| Confidence | Med |
| Last checked | 2026-10-26 |
Platform support for this device type
| Field | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant | Homey | Hubitat |
|---|---|---|---|---|---|---|---|
| Pairs | Y | Y | Y | Y | Y | Y | Unknown |
| Control | Y | Y | Y | Y | Y | Y | Unknown |
| Starts automation | Unknown | Y | Unknown | Y | Y | Y | Unknown |
| Controlled by automation | Y | Y | Y | Y | Y | Y | Unknown |
| Confidence | Med | Med | Med | Med | High | Med | Med |
Product notes
CSA-certified Matter device type (thermostat). Platform support follows the type matrix for thermostat; no product-specific platform test reviewed yet.
From the CSA certified-product list (DCL), checked 2026-10-22: device type mapped from CSA deviceTypeId 769. Product-specific platform behaviour not yet tested. Cert date 2025-10-23.
How it differs from the type answer
- Matter over Wi-Fi; includes temperature and humidity display.
- Initial setup uses the Tuya app before Matter ecosystem sharing.
Sources
- on.dcl.csa-iot.org · official · 2026-10-22
- zemismart.com · official · 2026-10-26