Eve Door & Window (Matter)
Contact sensor; Matter over Thread
High confidence
2026-10-16 last checked
thread transport
Specs
| Brand | Eve |
|---|---|
| Model | Eve Door & Window (Matter) |
| Device type | Contact sensor |
| Matter / firmware | Matter over Thread (CSA-listed Eve Door & Window) |
| Transport | thread |
| Thread role | Minimal Thread Device (MTD / battery endpoint) |
| Confidence | High |
| Last checked | 2026-10-16 |
Platform support for this device type
| Field | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant | Homey | Hubitat |
|---|---|---|---|---|---|---|---|
| Pairs | Y | Y | Y | Y | Y | Y | Unknown |
| Control | Y | Y | Y | Y | Y | Y | Unknown |
| Starts automation | Y | Y | Y | Y | Y | Y | Unknown |
| Controlled by automation | N | N | N | N | N | N | Unknown |
| Confidence | High | High | High | High | High | Med | Med |
Product notes
Eve site: Contact Status / Remote / Notifications / Automations = yes for Apple Home and Google Home rows in feature table; Alexa/ST named on Matter compatibility elsewhere on Eve site. Historical open-duration insights require Eve app (Apple Home path).
How it differs from the type answer
- Aligns with type matrix contact_sensor for open/closed + automations on major platforms Eve lists.
- Historical contact timeline / climate insights in Eve app exceed Matter type-matrix columns.
- Feature availability explicitly platform-dependent per Eve footnotes.
Sources
- evehome.com · official · 2026-10-16
- matter-survey.org · community · 2026-10-16