Shelly EM Mini Gen4
16A in-wall meter, no relay
High confidence
2026-10-16 last checked
wifi transport
Specs
| Brand | Shelly |
|---|---|
| Model | Shelly EM Mini Gen4 |
| Device type | Energy meter |
| Matter / firmware | Matter (spec rev not confirmed this pass — check CSA entry) |
| Transport | wifi |
| Thread role | n/a (Wi-Fi) |
| Confidence | High |
| Last checked | 2026-10-16 |
Platform support for this device type
| Field | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant | Homey | Hubitat |
|---|---|---|---|---|---|---|---|
| Pairs | Partial | Y | N | Y | Y | Partial | Unknown |
| Control | Partial | N | N | Partial | Y | Partial | Unknown |
| Starts automation | N | N | N | Partial | Y | Unknown | Unknown |
| Controlled by automation | N | N | N | N | N | N | Unknown |
| Confidence | Med | Med | Med | Med | Med | Med | Med |
Product notes
Maker: 'Matter-certified'; meter only (no relay). Platform energy display Unknown.
CSA Matter cert CSA2560AMAT46428-24 (2025-08-21, Wi-Fi/BT, PID 0x1033).
How it differs from the type answer
- Meter only — no on/off control.
- Many platforms show Matter energy only in limited UI (see energy_meter matrix row).
Sources
- shelly.com · official · 2026-10-16
- csa-iot.org · official · 2026-10-16